The license plate must be imprinted with the word “Florida” at the top and the name of the county in which it is sold, the state motto, or the words “Sunshine State” at the bottom. Apportioned license plates must have the word “Apportioned” at the bottom, and license plates issued for vehicles taxed under s. Florida License Plates. Florida was using a five-year rolling replacement cycle for all plates, then it changed to six years, but as of September 1, 2009, it is ten years. As of the same date, all motor vehicle and driver license fees increased by nearly 70%. The letter O is not used on any type of plate. Sample Florida License Plate. Types of Florida License Plates. When you register your car or motorcycle in Florida, you must also obtain validation stickers. After registering your vehicle, you’ll obtain 1 or more license plates to place on your vehicle. The standard license plate in Florida comes with the choice of the following words at the. Enter each desired personalized plate configuration in one of the boxes below. License plates with a center design may have up to 7 characters (with an additional space or hyphen). Left design plates may have up to 5 characters. Florida Plate Information. List of Approved, Pending and plates being redesigned. You can also sign online petitions for plates. 2000-2003 Florida Specialty Plate Ranks - List of specialty license plates ranked by total of plates & renewals from 2000-2003.
Download android emulator for mac. Nov 28, 2017 - Be a part of our high quality and 100% genuine Microsoft windows software in United States, buy and download Windows 7 Professional 64 Bit. Getintopc Windows 7 professional full version free download iso 32-64 Bit: this article is about to provide an official link of Microsoft windows 7 professional full. Apr 8, 2018 - 7 Windows 7 Service Pack 1 is an important system update that includes performance, stability and security improvements for Windows 7,. Download windows 7 professional 64 bits portugues original.
Jump to navigationJump to searchNov 15, 2017 - 00 C1. Brian weiss email. 2 BSA Lightning 6. Florida License Plate Type Rgs' />When we think of a car being wrecked so.
Florida License Plate Types
Current orange blossom license plate, with 'Sunshine State' slogan | |
Current series | |
---|---|
Slogan | County name Sunshine State In God We Trust |
Size | 12 in × 6 in 30 cm × 15 cm |
Material | Aluminum |
Serial format | AB1 2CD ABC D12 Z12 3BC |
Introduced | December 2003; 15 years ago |
Availability | |
Issued by | Florida Department of Highway Safety and Motor Vehicles |
History | |
First issued | January 1, 1918; 101 years ago (Pre-state plates from 1905–17) |
The U.S. state of Florida first required its residents to register their motor vehicles in 1905. Registrants provided their own license plates for display until 1918, when the state began to issue plates, becoming the last of the contiguous 48 states to do so.[1][2]
- 1Passenger baseplates
- 3Non-passenger and specialty plates
Passenger baseplates[edit]
1918 to 1974[edit]
In 1956, the United States, Canada, and Mexico came to an agreement with the American Association of Motor Vehicle Administrators, the Automobile Manufacturers Association and the National Safety Council that standardized the size for license plates for vehicles (except those for motorcycles) at 6 inches (15 cm) in height by 12 inches (30 cm) in width, with standardized mounting holes.[3] The 1955 (dated 1956) issue was the first Florida license plate that complied with these standards.
Image | Dates issued | Design | Slogan | Serial format(s) | Serials issued | Notes |
---|---|---|---|---|---|---|
1918 | White serial on black flat metal plate; vertical '1918' and 'FLA' at left and right respectively | none | 12345-A | Coded by horsepower class (A) | Horsepower classes were B (25 hp and under), C (26-40 hp) and D (41-60 hp). | |
1919 | Embossed black serial on orange plate with border line; 'FLA 1919' at right | none | 12345-A | Coded by horsepower class (A) | Horsepower classes were B (22 hp and under), C (23-27 hp), D (28-35 hp) and E (36 hp and over). This continued until 1922.[4] | |
1920 | Embossed red serial on gray plate with border line; 'FLA 20' at left | none | A-12345 | Coded by horsepower class (A) | ||
1921 | Embossed white serial on brown plate with border line; 'FLA 21' at right | none | 12345-A | Coded by horsepower class (A) | ||
1922 | Embossed white serial on green plate with border line; vertical 'FLA' and '22' at right; vehicle weight on aluminum tab at bottom left | none | C-12-345 | C-1 to approximately C-94-000 | ||
1923 | Embossed orange serial on dark blue plate with border line; state outline at right with 'FLA 23' below; vehicle weight on aluminum tab at bottom left | none | 123-456-C | 1-C to approximately 123-000-C | ||
1924 | Embossed white serial on black plate with border line; state outline at right with 'FLA 24' below; vehicle weight on aluminum tab at bottom left | none | 123-456-C | 1-C to approximately 156-000-C | ||
1925 | Embossed orange serial on green plate with border line; 'FLA' within state outline at right with '25' below; vehicle weight on aluminum tab at bottom left | none | 123-456-C | 1-C to approximately 250-000-C | ||
1926 | Embossed yellow serial on black plate with border line; 'FLA' within state outline at right with '26' below | none | 123-456-C | 1-C to approximately 491-000-C | ||
1927 | Embossed white serial on black plate with border line; 'FLORIDA-27' centered at bottom | none | 123-456-C | 1-C to approximately 409-000-C | First use of the full state name. | |
1928 | Embossed yellow serial on maroon plate with border line; '1928 FLORIDA' at bottom | none | 123-456-C | 1-C to approximately 391-000-C | ||
1929 | Embossed yellow serial on dark blue plate with border line; '19-FLORIDA-29' at bottom | none | C-123-456 | C-1 to approximately C-321-000 | ||
1930 | Embossed white serial on dark green plate with border line; 'FLORIDA–1930' at bottom | none | 123-456 | 1 to approximately 324-000 | ||
1931 | Embossed white serial on maroon plate with border line; '1931–FLORIDA' at bottom | none | 123-456 | 1 to approximately 313-000 | ||
1932 | Embossed orange serial on black plate with border line; 'FLORIDA–1932' at bottom | none | 123-456 | 1 to approximately 288-000 | First use of weight classes: all-numeric serials were used for vehicles weighing 3,000 lb and under, and serials with D prefixes for vehicles 3,001 lb and over.[4] | |
D12-345 | D1 to approximately D75-000 | |||||
1933 | Embossed black serial on orange plate with border line; '1933–FLORIDA' at bottom | none | 123-456 | 1 to approximately 235-000 | Weight classes same as 1932, but with D used as a suffix instead of a prefix. | |
12-345D | 1D to approximately 58-000D | |||||
1934 | Embossed white serial on black plate with border line; 'FLA.' centered at top; weight class letter and '34' stamped on locking bar, displayed to left and right of state abbreviation respectively | none | T12-345 123-456 D12-345 W 1-234 | Coded by weight class | Weight classes were as follows: T (2,050 lb and under), no letter (2,051 to 3,050 lb), D (3,051 to 4,050 lb) and W (4,051 lb and over). This continued until 1942.[4] | |
1935 | Embossed black serial on yellow plate with border line; 'FLA.' centered at top; weight class letter and '35' stamped on locking bar, displayed to left and right of state abbreviation respectively | none | T12-345 123-456 D12-345 W12-345 | Coded by weight class | ||
1936 | Embossed white serial on red plate with border line; 'FLORIDA 1936' at top | none | T12-345 123-456 D12-345 W12-345 | Coded by weight class | ||
1937 | Embossed white serial on green plate with border line; '1937 FLORIDA' at top | none | 12-345T 123-456 12-345D 1-234 W | Coded by weight class | ||
1938 | Embossed yellow serial on black plate with border line; 'FLORIDA' centered at top; '19' at top left and '38' at top right | none | T1-1-234 T10-123 1-12-345 10-1-234 D1-12-345 D10-1-234 W1-1-234 W10-123 | Coded by county of issuance (1 or 10) and weight class | First use of county codes. | |
1939 | Embossed red serial on white plate with border line; 'FLORIDA' centered at bottom; '19' at bottom left and '39' at bottom right | none | 1T-1234 10T-123 1-12345 10-1234 1D12345 10D1234 1W-1234 10W-123 | Coded by county of issuance (1 or 10) and weight class | ||
1940 | Embossed white serial on black plate with border line; 'FLORIDA' centered at top; '19' at top left and '40' at top right | none | 1T-123 10T-123 1-12345 10-1234 1D12345 10D1234 1W-1234 10W-123 | Coded by county of issuance (1 or 10) and weight class | ||
1941 | Embossed red serial on white plate with border line; 'FLORIDA' centered at bottom; '19' at bottom left and '41' at bottom right | none | 1T-123 10T-123 1-12345 10-1234 1D12345 10D1234 1W-1234 10W-123 | Coded by county of issuance (1 or 10) and weight class | ||
1942–43 | Embossed orange serial on dark blue plate with border line; 'FLORIDA' centered at top; '19' at top left and '42' at top right | none | 1T-123 10T-12 1-1234 10-123 1D12345 10D1234 1W12345 10W1234 1WW-123 10WW-12 | Coded by county of issuance (1 or 10) and weight class | Revalidated for 1943 with dark blue tabs, due to metal conservation for World War II. Weight classes were as follows: T (2,000 lb and under), no letter (2,001 to 2,500 lb), D (2,501 to 3,500 lb), W (3,501 to 4,500 lb) and WW (4,501 lb and over); this continued until 1948.[4] | |
1944 | Embossed black serial on yellow plate with border line; 'FLORIDA' centered at top; '19' at top left and '44' at top right | none | 1T-123 10T-12 1-1234 10-123 1D12345 10D1234 1W12345 10W1234 1WW-123 10WW-12 | Coded by county of issuance (1 or 10) and weight class | ||
1945 | Embossed yellow serial on black plate with border line; 'FLORIDA' centered at bottom; '19' at bottom left and '45' at bottom right | none | 1T-123 10T-12 1-1234 10-123 1D12345 10D1234 1W12345 10W1234 1WW-123 10WW-12 | Coded by county of issuance (1 or 10) and weight class | ||
1946 | Embossed white serial on dark blue plate with border line; 'FLORIDA' centered at top; '19' at top left and '46' at top right | none | 1T-123 10T-12 1-1234 10-123 1D12345 10D1234 1W12345 10W1234 1WW-123 10WW-12 | Coded by county of issuance (1 or 10) and weight class | ||
1947 | Embossed white serial on forest green plate with border line; 'FLORIDA' centered at bottom; '19' at bottom left and '47' at bottom right | none | 1T-123 10T-123 1-1234 10-123 1D12345 10D1234 1W12345 10W1234 1WW-123 10WW123 | Coded by county of issuance (1 or 10) and weight class | ||
1948 | Embossed yellow serial on black plate with border line; 'FLORIDA' centered at top; '19' at top left and '48' at top right | none | 1T-1234 10T-123 1D-1234 10D-123 1-12345 1-1234A 10-1234 10/12345 1W12345 10W1234 1WW1234 10WW123 | Coded by county of issuance (1 or 10) and weight class | Weight classes same as 1942–47, except D used for the 2,001 to 2,500 lb class and no letter for the 2,501 to 3,500 lb class. This continued until 1962.[4] | |
1949 | Embossed red serial on white plate with border line; 'FLORIDA' centered at bottom; '19' at bottom left and '49' at bottom right | 'SUNSHINE STATE' centered at top | 1T-1234 10T-123 1D-1234 10D-123 1-12345 1-1234A 10-1234 10-123A 1W12345 10W1234 1WW1234 10WW123 | Coded by county of issuance (1 or 10) and weight class | First use of the 'Sunshine State' slogan. | |
1950 | Embossed blue serial on orange plate with border line; 'FLORIDA' centered at top; '19' at top left and '50' at top right | 'SUNSHINE STATE' centered at bottom | 1T-1234 10T-123 1D-1234 10D-123 1-12345 1-1234A 10-1234 10-123A 1W12345 10W1234 1WW-123 10WW123 | Coded by county of issuance (1 or 10) and weight class | ||
1951 | Embossed dark green serial on yellow plate with border line; 'FLORIDA' centered at bottom; '19' at bottom left and '51' at bottom right | 'KEEP FLORIDA GREEN' centered at top | 1T-1234 10T-123 1D-1234 10D-123 1-123456 10-12345 1W12345 10W12345 1WW-123 10WW123 | Coded by county of issuance (1 or 10) and weight class | Plates with eight-character serials (counting the dash, if present) were an inch longer than plates with serials of seven characters or less. This practice continued until 1956. | |
1952 | Embossed orange serial on blue plate with border line; 'FLORIDA' centered at top; '19' at top left and '52' at top right | 'SUNSHINE STATE' centered at bottom | 1T-1234 10T-123 1D-1234 10D-123 1-123456 10-12345 1W12345 10W12345 1WW-123 10WW123 | Coded by county of issuance (1 or 10) and weight class | ||
1953 | Embossed blue serial on orange plate with border line; 'FLORIDA' centered at bottom; '19' at bottom left and '53' at bottom right | 'SUNSHINE STATE' centered at top | 1T-1234 10T-123 1D-1234 10D1234 1-123456 10-12345 1W12345 10W12345 1WW-123 10WW123 | Coded by county of issuance (1 or 10) and weight class | ||
1954 | Similar to 1952 base, but with '19' at bottom left and '54' at bottom right | 'SUNSHINE STATE' as on 1952 base | 1T-1234 10T-123 1D-1234 10D1234 1-123456 10-12345 1W12345 10W12345 1WW-123 10WW123 | Coded by county of issuance (1 or 10) and weight class | ||
1955 | Similar to 1953 base, but with '19' at top left and '55' at top right | 'SUNSHINE STATE' as on 1953 base | 1T-1234 10T-123 1D-1234 10D1234 1-123456 10-12345 1W12345 10W12345 1WW-123 10WW123 | Coded by county of issuance (1 or 10) and weight class | ||
1956 | Embossed white serial on blue plate with border line; 'FLORIDA' centered at top; '19' at bottom left and '56' at bottom right | 'SUNSHINE STATE' centered at bottom | 1T-1234 10T-123 1D-1234 10D-1234 1-123456 10-12345 1W123456 10W12345 1WW-1234 10WW1234 | Coded by county of issuance (1 or 10) and weight class | First 6' x 12' plate. | |
1957 | Embossed blue serial on white plate with border line; 'FLORIDA' centered at bottom; '19' at top left and '57' at top right | 'SUNSHINE STATE' centered at top | 1T-1234 10T-1234 1D-1234 10D-1234 1-123456 10-12345 1W123456 10W12345 1WW-1234 10WW1234 | Coded by county of issuance (1 or 10) and weight class | ||
1958 | Embossed white serial on dark green plate with border line; 'FLORIDA' centered at top; '19' at bottom left and '58' at bottom right | 'SUNSHINE STATE' centered at bottom | 1T-12345 10T-1234 1D-1234 10D-1234 1-123456 10-12345 1W123456 10W12345 1WW-1234 10WW1234 | Coded by county of issuance (1 or 10) and weight class | ||
1959 | Embossed dark green serial on white plate with border line; 'FLORIDA' centered at bottom; '19' at top left and '59' at top right | 'SUNSHINE STATE' centered at top | 1T-12345 10T-1234 1D-1234 10D-1234 1-123456 10-12345 1W123456 10W12345 1WW12345 10WW1234 | Coded by county of issuance (1 or 10) and weight class | ||
1960 | Embossed yellow serial on royal blue plate with border line; 'FLORIDA' centered at top; '19' at bottom left and '60' at bottom right | 'SUNSHINE STATE' centered at bottom | 1T-12345 10T-1234 1D-12345 10D-1234 1-123456 10-12345 1W123456 10W12345 1WW12345 10WW1234 | Coded by county of issuance (1 or 10) and weight class | ||
1961 | Embossed navy blue serial on lemon yellow plate with border line; 'FLORIDA' centered at bottom; '19' at top left and '61' at top right | 'SUNSHINE STATE' centered at top | 1T-12345 10T-1234 1D-12345 10D12345 1-123456 10-12345 1W123456 10W12345 1WW12345 10WW1234 | Coded by county of issuance (1 or 10) and weight class | ||
1962 | Embossed blue serial on white plate with border line; 'FLORIDA' centered at top; '19' at bottom left and '62' at bottom right | 'SUNSHINE STATE' centered at bottom | 1D-12345 10D12345 1-123456 10-12345 1W123456 10W12345 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | Weight classes same as 1948–61, except D used for all vehicles 2,500 lb and under. This continued until the cessation of weight classes and county codes in 1977.[4] | |
1963 | Embossed white serial on blue plate with border line; 'FLORIDA' centered at bottom; '19' at top left and '63' at top right | 'SUNSHINE STATE' centered at top | 1D-12345 10D12345 1-123456 10-12345 1W123456 10W12345 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | ||
January 1964 – January 1965 | Embossed blue serial on orange plate with border line; 'FLORIDA' centered at top; '19' at bottom left and '64' at bottom right | 'SUNSHINE STATE' centered at bottom | 1D-12345 10D12345 1-123456 10-12345 1W123456 10W12345 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | ||
February 1965 – February 1966 | Embossed gold serial on red plate with border line; 'FLORIDA' centered at bottom; '19' at top left and '65' at top right | '400TH ANNIVERSARY' centered at top | 1D-12345 10D12345 1-123456 10-12345 1W123456 10W12345 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | Commemorated the 400th anniversary of the founding of St. Augustine, the oldest continuously-inhabited European-established settlement in the continental United States. | |
March 1966 – March 1967 | Embossed white serial on blue plate with border line; 'FLORIDA' centered at top; '19' at bottom left and '66' at bottom right | 'SUNSHINE STATE' centered at bottom | 1D-12345 10D12345 1-123456 10-12345 1W123456 10W12345 10/W-123456 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | ||
April 1967 – April 1968 | Embossed white serial on black plate with border line; 'FLORIDA' centered at bottom; '67' at top left and '68' at top right | 'SUNSHINE STATE' centered at top | 1D-12345 10D12345 1-123456 10-123456 1W123456 10W12345 10/W-123456 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | ||
May 1968 – May 1969 | Embossed white serial on red plate with border line; 'FLORIDA' centered at top; '68' at bottom left and '69' at bottom right | 'SUNSHINE STATE' centered at bottom | 1D-12345 10D12345 1-123456 10-123456 1W123456 10W12345 10/W-123456 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | ||
June 1969 – June 1970 | Embossed white serial on green plate with border line; 'FLORIDA' centered at bottom; '69' at top left and '70' at top right | 'SUNSHINE STATE' centered at top | 1D-12345 10D12345 1-123456 10-123456 1W123456 10W12345 10/W-123456 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | ||
July 1970 – June 1971 | Embossed white serial on blue plate with border line; 'FLORIDA' centered at top; '70' at bottom left and '71' at bottom right | 'SUNSHINE STATE' centered at bottom | 1D-12345 10D12345 1-123456 10-123456 1W123456 10W12345 10/W-123456 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | ||
July 1971 – June 1972 | Embossed orange serial on reflective white plate with border line; 'FLORIDA' centered at bottom; '72' at top right | 'SUNSHINE STATE' centered at top | 1D123456 10D12345 1-123456 10-123456 1W123456 10W12345 10/W-123456 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | ||
July 1972 – June 1973 | Embossed green serial on reflective white plate with border line; 'FLORIDA' centered at top; '73' at bottom right | 'SUNSHINE STATE' centered at bottom | 1D123456 10D12345 1-123456 10-123456 1W123456 10W12345 10/W-123456 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | ||
July 1973 – June 1974 | As 1971–72 base, but with '74' at top right | 'SUNSHINE STATE' as on 1971–72 base | 1D123456 10D12345 1-123456 10-123456 1W123456 10W12345 10/W-123456 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class |
1974 to present[edit]
Image | Dates issued | Design | Slogan | Serial format(s) | Serials issued | Notes |
---|---|---|---|---|---|---|
July 1974 – March 1977 | Embossed red serial on reflective white plate with border line; 'FLORIDA' centered at top; '75' at top left | 'SUNSHINE STATE' centered at bottom | 1D123456 10D12345 1-123456 10-123456 1W123456 10W12345 10/W-123456 1WW12345 10WW1234 10W/W12345 | Coded by county of issuance (1 or 10) and weight class | Monthly staggered registration introduced July 1976, with each plate expiring in the same month as the registrant's birthday.[2] Revalidated with stickers until 1980. | |
April 1977 – February 1979 | Embossed green serial on reflective white plate; 'FLORIDA' centered at top | none | ABC 123 | AAA 000 to approximately FBN 999 | Issued only to new registrants. Letters I, O and Q not used in serials. County-name sticker added at bottom in 1978. Revalidated with stickers until 1987. | |
February 1979 – February 1984 | Embossed green serial on reflective white plate; orange state map screened to left of center behind serial; 'FLORIDA' centered at top | County name centered at bottom | ABC 123 | FBP 000 to YZZ 999; AIA 000 to YQZ 999 | 'M' and 'Z' series in the ABC 123 serial format reserved for dealers and rental vehicles respectively. After YZZ 999 was issued in late 1982, serials with I and Q as the first and/or second letters were issued, before the 123 ABC format was introduced. Revalidated with stickers until 1992. | |
February 1984 – June 1986 | 123 ABC | 000 AAA to approximately 999 KTG | ||||
June 1986 – November 1991 | Embossed red serial on reflective white plate; green state map screened to left of center behind serial; 'FLORIDA' centered at top | County name centered at bottom | ABC 12D | Exclusively from AAA 00A to approximately JUQ 99Z; intermittently from JUR 00A to approximately KGW 99Z | Early plates used a lighter shade of green for the state map, while some plates manufactured during 1988 featured a smaller-size state name. Letter O not used in serials (this practice continues today); 'M' series reserved for dealers and 'Y' and 'Z' series for rental vehicles. Replaced from 1992 through 1996 as part of five-year plate replacement cycle. | |
November 1991 – November 1994 | As 1979–86 base | County name centered at bottom | ABC 12D | Intermittently from JUR 00A to approximately KGW 99Z; exclusively from KGX 00A to approximately RWV 99Z | ||
November 1994 – July 1997 | County name or 'SUNSHINE STATE' centered at bottom | Exclusively from RWW 00A to approximately XBQ 99Z; intermittently from XBR 00A to approximately XDQ 99Z | 'Sunshine State' slogan reintroduced on all plates in Dade County. | |||
July 1997 – February 1998 | Embossed green serial on reflective white plate; citrus orange graphic over green state map screened in the center; 'FLORIDA' screened in orange and yellow centered at top | County name or 'SUNSHINE STATE' embossed in green centered at bottom | ABC 12D | Intermittently from XBR 00A to approximately XDQ 99Z; exclusively from XDR 00A to XZZ 99Z | 'Sunshine State' plates issued in Dade County (renamed Miami-Dade County in late 1997); county-name plates in all other counties. | |
February 1998 – early 1999 | AB1 23C | CY0 00X to IZ9 99Z | ||||
A12 34B | I00 00V to L99 99Z | |||||
early 1999 – 2000 | A12 BCD | A00 AAA to approximately B99 FWB | ||||
2000 – December 2003 | County name | A12 BCD | B00 FWC to approximately I99 YXW | Issued in all counties except Miami-Dade County. | ||
'SUNSHINE STATE' | T00 AAA to approximately X99 FTJ | Issued in Miami-Dade County. First use of a separate serial block for this county. | ||||
December 2003 – August 2004 | Embossed green serial on reflective white plate; orange blossom graphic over green state map screened in the center; 'MYFLORIDA.COM' screened in green centered at top | County name | A12 BCD | I00 ZAA to approximately K99 AAR | Issued in all counties except Miami-Dade County. | |
'SUNSHINE STATE' | X00 FTN to X99 ZZZ | Issued in Miami-Dade County. | ||||
August 2004 – March 2009 | County name | A12 3BC | A00 0AA to N99 9ZZ | Issued in all counties except Miami-Dade County. Wider serial dies introduced 2006. | ||
March 2009 – July 2015 | 123 ABC | 000 MAA to 999 RZZ | ||||
July 2015 – mid-2018 | A12 BCD | Y00 AAA to Z99 ZZZ | ||||
mid-2018 – present | AB1 2CD | IA0 0AA to IH9 9PD (as of February 4, 2019) | ||||
August 2004 – late 2006 | 'SUNSHINE STATE' | A12 3BC | P00 0AA to X99 9ZZ | Issued in Miami-Dade County. Dies changed from narrow set to wider set mid-production. | ||
late 2006 – November 2009 | 123 ABC | 000 HAA to 999 LZZ; 000 VAA to 999 YZZ; 000 TAA to 999 TZZ | Issued in Miami-Dade County, as well as alternate choice in all other counties. In 2008 state changes mandatory 5 year license plate replacement to 6 years. | |||
November 2009 – present | ABC D12 | AAA A00 to LPF W99 (as of May 5, 2019) | Issued in Miami-Dade County, as well as alternate choice in all other counties. State changes mandatory 6 year license plate replacement to 10 years. | |||
October 1, 2008 – present | 'IN GOD WE TRUST' | 123 4AB | 000 0GA to 999 9YZ | Issued in all counties as no-cost alternative issue. Progression of first letter in the 123 4AB serial format: G, H, I, J, B, P, Q, T, U, V, X, Y. | ||
123 45Z | 000 00Z to 999 99Z | |||||
Z12 3BC | Z00 0AA to Z99 9BX (as of February 4, 2019) |
County coding, 1938–77[edit]
Florida used numeric county codes on its license plates between 1938 and 1977, with the order of the codes based on the populations of each of the state's 67 counties according to a 1935 census.[2] There was also code 68 on plates ordered from the state tag office in Tallahassee, and code 90 on replacement plates.
Code | County |
---|---|
1 | Dade |
2 | Duval |
3 | Hillsborough |
4 | Pinellas |
5 | Polk |
6 | Palm Beach |
7 | Orange |
8 | Volusia |
9 | Escambia |
10 | Broward |
11 | Alachua |
12 | Lake |
13 | Leon |
14 | Marion |
15 | Manatee |
16 | Sarasota |
17 | Seminole |
18 | Lee |
19 | Brevard |
20 | St. Johns |
21 | Gadsden |
22 | Putnam |
23 | Bay |
24 | St. Lucie |
25 | Jackson |
26 | Osceola |
27 | Highlands |
28 | Pasco |
29 | Columbia |
30 | Hardee |
31 | Suwannee |
32 | Indian River |
33 | Santa Rosa |
34 | DeSoto |
35 | Madison |
36 | Walton |
37 | Taylor |
38 | Monroe |
39 | Levy |
40 | Hernando |
41 | Nassau |
42 | Martin |
43 | Okaloosa |
44 | Sumter |
45 | Bradford |
46 | Jefferson |
47 | Citrus |
48 | Clay |
49 | Hendry |
50 | Washington |
51 | Holmes |
52 | Baker |
53 | Charlotte |
54 | Dixie |
55 | Gilchrist |
56 | Hamilton |
57 | Okeechobee |
58 | Calhoun |
59 | Franklin |
60 | Glades |
61 | Flagler |
62 | Lafayette |
63 | Union |
64 | Collier |
65 | Wakulla |
66 | Gulf |
67 | Liberty |
68 | State Tag Office |
90 | Replacements |
Non-passenger and specialty plates[edit]
Non-passenger[edit]
The dare wall tv game of thrones: full version software. The state issues many non-passenger types of license plates to various vehicle classes and types.
Image | Type | First issued | Serial format(s) | Notes |
---|---|---|---|---|
Amateur Radio | call sign | |||
Antique | 123 456 BA1 234 | |||
Antique Motorcycle | Q123456 | |||
Apportioned | A12 34B | Annual plates. Issued in pairs. | ||
City Government | XA1234 | 'City' legend. | ||
College | 1234 | |||
County Government | 123456 | 'County' legend. | ||
Custom Vehicle | 2008 | VAB1C | ||
Dealer | MAB 12C NA1 23B PA1 23B | |||
Disabled Person | 123456 Y1ABC Z1ABC | |||
Disabled Person - Motorcycle | 1234 W'A1B | On 1998 base. On myflorida.com base. | ||
Ex-Prisoner of War | 1234 | |||
Fleet | GAB 123 | |||
Honorary Consul | 1 123 | |||
Horseless Carriage | 12345 | |||
Horseless Carriage - DMV | ||||
Horseless Carriage - Permanent | ||||
Indefinite | YA1 23B | |||
Manufacturer | A12 345 | |||
Member of Congress | 1 12 | Serial is district number. | ||
Motor Scooter—driver under 21 years old | 12ABC | |||
Motorcycle | 12345A 1234EA | |||
Pearl Harbor Survivor | 1234 | |||
Permanent Trailer | C12 34A 123 4CA | Permanent plates. | ||
Seminole Indian | 1234 | |||
Sheriff | ZAB12 | |||
Temporary registration | P-123456 Q-123456 R-123456 S-123456 ABC1234 | |||
Truck over 5,000 lb. | N12 34A | County name or 'SUNSHINE STATE' slogan at bottom. Issued in pairs with the validation sticker placed on the front plate. | ||
Transporter | G12 34A | |||
Wrecker | D12 34A E12 34A | 'WRECKER' legend. |
Specialty[edit]
Florida has offered over 120 specialty license plates to its motorists, most for an extra fee. Some of these plates are no longer issued, while others have been redesigned since they were first issued.
Only Virginia and Texas have offered more specialty plates than Florida.[5]
Image | Type | First Issued (Redesigned) | Serial format(s) | Notes |
---|---|---|---|---|
Passenger - personalized | 2003 | One to seven characters selected by registrant. Specialty plates may be personalized; however, some specialties are limited to five characters. | ||
A State of Vision | 2006-07-01 | XA123 | ||
Agriculture Keeps Florida Green | 1997-04-01 | VAB 123 | ||
Agriculture Education | 2006-07-01 | JA 123 | ||
American Red Cross | 2002-07-01 | 123AB | ||
Animal Friend | 2004-07-01 | ABC12 | ||
Aquaculture | 2004-07-01 | AB1 234 | ||
Barry University | 1998-07-01 | |||
Bethune-Cookman College | 1997-02-15 | |||
Challenger/Columbia | 1987-01-01 (2001, 2005) | ABC 123 TA123 TA1BC | ||
Choose Life | 1999-07-01 | CAB1D | ||
Clearwater Christian College | 2002-10-01 | A1BC | ||
Conserve Wildlife | 1998-07-01 | CA123 CA12B CA1BD | ||
Disabled Veteran | 1234 | |||
Discover Florida's Oceans | 2004-07-01 | DAB12 | ||
Donate Organs | 2006-07-01 | Y123A | ||
Eckerd College | 2002-10-01 | E12 345 | ||
Edward Waters College | 2002-10-01 | B1AB | ||
Embry-Riddle Aeronautical University | 2002-10-01 | |||
End Breast Cancer | 2002-07-01 | KAB1C | ||
Everglades River of Grass | 1998-07-01 | EA12B | ||
Family First | 2004-07-01 | FA1 234 | ||
Family Values | 2004-07-01 | VA1 234 | ||
Fish Florida | 2003-10-01 | JA1BC | ||
Flagler College | 2002-10-01 | |||
Florida A&M University | 1987-10-01 | |||
Florida Atlantic University | 1987-10-01 | A123B | ||
Florida College | 2002-10-01 | L1ABF | ||
Florida Corrections Foundation | 2007-10-01 | 1CAB | ||
Florida Gulf Coast University | 1997-11-01 | |||
Florida Hospital College of Health Sciences | 2002-10-01 | |||
Florida Institute of Technology | 2002-10-01 | |||
Florida International University | 1987-10-01 | I123A | ||
Florida Marlins | 1995-07-01 | |||
Florida Memorial University | 1999-07-01 | FAB1C | ||
Florida Panthers | 1995-06-01 | P123A | ||
Florida Sheriffs Youth Ranches | 1998-07-01 | RA12B | ||
Florida Southern College | 2002-10-01 | D1AB | ||
Florida State University | 1987-10-01 | S1ABC S1234 VA123 WA123 WA12B | ||
Go Fishing | 1997-03-15 | |||
Gold Star Family | 2008-04-01 | 1GAB | ||
Golf Capital of the World | 2002-07-01 | JA1 23B | ||
Helping Sea Turtles Survive | 1998-02-01 | RAB 123 | ||
